Usage Statistics for chaman85rezaei.ir

Summary by Month
Generated 21-Mar-2023 00:34 +0330

Usage summary for chaman85rezaei.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 39 18 19 10 332 7548 224 401 395 831
Feb 2023 39 22 19 11 507 9254 328 554 641 1114
Jan 2023 74 25 26 11 712 13937 351 811 795 2297
Dec 2022 71 22 23 13 810 14831 410 739 687 2228
Nov 2022 70 18 18 8 655 12867 249 548 569 2106
Oct 2022 39 17 13 7 584 8973 241 405 539 1235
Sep 2022 46 17 12 8 582 10701 255 370 537 1397
Aug 2022 28 17 14 9 384 10382 290 445 535 872
Jul 2022 41 21 19 10 435 14935 330 615 664 1282
Jun 2022 29 14 12 7 373 8067 220 367 420 884
May 2022 53 21 24 10 508 13860 336 755 667 1658
Apr 2022 43 23 23 9 374 11666 284 698 702 1319
Totals 137021 3518 6708 7151 17223


Generated by Webalizer Version 2.23