Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 43 | 28 | 24 | 11 | 76 | 3519 | 55 | 122 | 143 | 219 |
Nov 2023 | 59 | 27 | 30 | 16 | 632 | 13717 | 480 | 911 | 839 | 1777 |
Oct 2023 | 65 | 25 | 21 | 12 | 510 | 12070 | 397 | 667 | 781 | 2039 |
Sep 2023 | 47 | 24 | 23 | 14 | 605 | 12411 | 434 | 717 | 732 | 1415 |
Aug 2023 | 53 | 24 | 27 | 14 | 589 | 12820 | 454 | 837 | 761 | 1644 |
Jul 2023 | 52 | 28 | 27 | 18 | 726 | 14765 | 579 | 858 | 881 | 1618 |
Jun 2023 | 49 | 19 | 24 | 13 | 436 | 11716 | 302 | 560 | 457 | 1139 |
Totals | 81018 | 2701 | 4672 | 4594 | 9851 | |||||
Generated by Webalizer Version 2.23 |