Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 46 | 34 | 18 | 16 | 493 | 6399 | 417 | 489 | 904 | 1197 |
Dec 2020 | 43 | 40 | 21 | 19 | 556 | 8815 | 577 | 638 | 1208 | 1312 |
Nov 2020 | 47 | 41 | 24 | 18 | 505 | 8908 | 543 | 722 | 1193 | 1377 |
Oct 2020 | 44 | 39 | 26 | 19 | 601 | 9992 | 613 | 810 | 1230 | 1374 |
Sep 2020 | 46 | 36 | 34 | 25 | 673 | 10504 | 779 | 1030 | 1086 | 1381 |
Aug 2020 | 29 | 22 | 22 | 19 | 578 | 7181 | 609 | 684 | 692 | 925 |
Jul 2020 | 26 | 20 | 19 | 17 | 556 | 5477 | 541 | 592 | 648 | 832 |
Jun 2020 | 30 | 21 | 21 | 17 | 505 | 6270 | 533 | 654 | 632 | 926 |
May 2020 | 29 | 22 | 23 | 19 | 378 | 3221 | 392 | 464 | 449 | 587 |
Totals | 66767 | 5004 | 6083 | 8042 | 9911 | |||||
Generated by Webalizer Version 2.23 |